Roll width: 350mm capacity: 2.5T/8h
Main configuration
Serial NO. | Product name | Model | quantity | Remark |
1 | alkali mixing and measuring | YSH10 | 1 unit | Power:0.75kw, volume:120L/unit, the surface touched with the water is SS304 |
2 | double- speed flour mixing machine | HMJ200 | 1 unit | Motor power 9/11kw,200kg/batch,door opening by manual, the surface touched with flour is SS304 |
3 | Disk-type feeder | PS200 | 1 unit | Motor:4kw,tray size:φ1800mm×410mm the surface touched with flour is SS304 |
4 | Compound- continuous rolling machine | MT7-50 | 1 unit | Roll width:350mm,motor power:5.5kw+5.5kw(frequency conversion timing),7 pairs of steel roller-cold-hard alloy, frame (two sides)is SS201,the Dia. of the roller is:φ180mm×2,φ240mm×2,φ180 mm×2,φ162mm×1 |
5 | belt type cabinet | SX6 | 2 units | the surface touched with flour is SS304,aluminum glass door Specification:750*850*1400mm,six roll of noodle can be put in |
6 | Dehydration sterilization machine | TS800 | 1 unit | Main driven 1.5kw(frequency conversion timing),the length of body is 16 meters,surface touching food is SS 304, Heating power~20kw, fan0.55kw×6 |
7 | electrical control system | BPT-1 | 1 set | operation adopts frequency conversion timing |
Varieties of series of production equipment
60 thousand pieces | 8H fried noodle production line |
80 thousand pieces | 8H fried noodle production line |
100 thousand pieces | 8H fried noodle production line |
120 thousand pieces | 8H fried noodle production line |
160 thousand pieces | 8H fried noodle production line |
200 thousand pieces | 8H fried noodle production line |
Flow Chart
Flour storage→Flour lifting→Flour measuring→Flour mixing→Alkali mixing and measuring→Ripening→Compound pressing→Curing→Continuous pressing→Shaping→Steaming→Cutting→Dividing→Frying