Instant Noodles Plant Manufacturers
Ramen Instant Noodles Plant Manufacturers San Antonio
Automatic instant noodle processing line is the production of new generation which developed by our company based on similar productions from overseas and domestic market. It has high technology,compact structure,original design and stable performance.
The following is 60000bags/8h for reference. We also have 100000bags/8h, 160000bags/8h and 200000bags/8h. Please let me know your requirement about the capacity?
gracked glaze width:350mm
Production: 60000 bags/ 8 h (75 g/piece)
No | Equipment | Quantity | Specification |
1 | Brine metro-logy mixer | 1set | Power 0.75 kw, the capacity of 100 L/units |
Stainless steel | |||
2 | Supply metering device | 1 set | Volume of 110 liters with liquid level display |
round of tank, stainless steel, the pump is | |||
0.75 kw | |||
3 | Double speed dough mixer | 1set | Power: 9/11kw,200kg/pot,Manually open |
door, contact part is stainless steel | |||
4 | Disc curing machine | 1set | Power:4kw,Tray:φ2000mm*410,contact part |
is stainless steel | |||
5 | Single continuous rolling machine | 1set | gracked glaze width:350mm,Power:5.5kw+5.5kw, |
7 pair steel roller,frequency control,roller diameter | |||
φ300*1,φ240*2,φ180*4 | |||
6 | Single-layer steamed noodles machine | 1set | 24 meters, water seal, |
Main drive 1.5 kw (frequency control of motor speed), | |||
fan, 0.37 kw×2set,stainless steel | |||
7 | Cutting and folding machine | 1set | Main drive 1.5 kw (frequency control of motor speed), |
air knife:0.9 kw, | |||
With spray device. | |||
8 | Fried dryer | 1set | Main drive 2.2 kw (frequency control of motor speed), |
lift power:2.2 kw,Circulating pump:7.5kw, | |||
gear pump:2.2 kw,air knife:0.9 kw, 40m2 | |||
spiral heat ex-changer 1 set,2m3 oil tank 1set | |||
9 | Air cooling device | 1set | (frequency control of motor speed) |
Fan:0.37 kw*10set,exhaust fan:3kw | |||
10 | Conveyor | 2set | Main drive 0.37*2KW |
(frequency control of motor speed), stainless steel | |||
11 | Products conveyor | 2set | Main drive 0.37 kw, contact parts,stainless steel |
12 | Electric control cabinet | Whole set | The main process adopts frequency control of motor speed, |
PLC program control | |||
Total | Total equipment power ~ 55 kw |
For More Details , Please Contact Us In The Below or On The Right → → → →
Vivien Gan
Email: vivien@gyoungchina.com
WhatsApp / Skype / Botim / Wechat:
0086 177 8653 4175