1. Alkali mixing and measuring | 8. Cutting |
No | item | model | quantity | remark |
1 | Alkali measuring and mixing tank | YSH10 | 1 unit | Power:0.75kw,volume:100L the surface touched with the water is Stainless Steel |
2 | Double speed flour mixing machine | HMJ200 | 1 unit | Motor power:9/11kw, 200kg/batch,door opening by manual, the surface touched with flour is Stainless Steel |
3 | Disc type feeder | PS200 | 1 unit | Motor:4kw,tray size:φ 1800mm×410mm,the surface touched with flour is Stainless Steel |
4 | Compound & continous presser | MT7-50 | 1 unit | Roll width:300mm, motor power:5.5kw+5.5kw,7 pairs of steel roller, twin wheel device to adjust the thickness of flour sheet, the Dia.of the roller is:φ180×2,φ240×2,φ180×2,φ162×1, |
5 | Single layer steamer | CZM50 | 1 unit | 16m,water airproof, Main driven:1.5kw(frequency conversion timing),fan:0.37 kw×2sets, Stainless Steel |
6 | Cutting& folding machine | QF50 | 1 unit | Main driven :1.5kw(frequency conversion timing),SHAFT :0.25kw,cutter :0.9 kw, With spray unit,cutting times≤30times/min,adjustable |
7 | Dryer | YZ50 | 1 unit | Main driven 2.2kw(frequency conversion timing), rise&fall2.2 kw,cyc pump7.5kw,gear pump 2.2 kw,cutter 0.9 kw,40m2 2m3oil tank1set,carbon steel |
8 | cooler | FL50 | 1 unit | Main driven 0.75kw(frequency conversion timing),blower 0.37 kw*8uits,exhaust fan 3kw |
9 | conveyer | FS60 | 1 unit | Main driven 1.1kw(frequency conversion timing),ss frame |
10 | Finished product conveyer | CS60 | 1 unit | Main driven 0.37 kw,panel is ss |
11 | Electrical system | BPT-1 | 1 set | frequency conversion timing PLC CONTROL
|
Features
1 .High automation ,PLC controlled
2. High efficiency ,saving man power
3.Capacity: from 2.5-20tons per 8hours(based wheat flour consumption)
4.Made Material :main used SS
5.Easy operation, repair and maintenance
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |